| [a] | [b] | [c] | |
| yes | yes | yes | £3,000,000 Third Party Indemnity |
| yes | yes | yes | Legal Costs |
| yes | yes | yes | UK + European holidays/events |
| yes | yes | yes | Racing Use |
| yes | yes | yes | Salvage removal wreck costs |
| yes | yes | yes | All 12 months use |
| yes | yes | yes | Immediate Claim Payment Fund |
| yes | yes | yes | Gold Star Claims Service |
| yes | yes | yes | Underwritten by certain underwriters at LLOYD's |
| yes | yes | yes | Collision Liability |
| - | yes | yes | Theft, Burglary |
| - | yes | yes | Fire, lightning |
| - | - | yes | £5,000 Emergency Doctors/Surgeons Fees |
| - | - | yes | Collision Damage own craft |
| - | - | yes | Racing Risks, Vandalism |
| - | - | yes | Storm Damage, Floods |
| - | - | yes | Trailing/Ferry/Rail own damage |
| - | - | yes | Launching, Grounding, Sinking |
| - | - | yes | All Risks Fully Comprehensive |
| - | - | yes | New Replacement Craft if total loss value insured craft up to 1 year old |
| - | - | - | New for Old replacement Spars if unrepairable aged under 6 years |
| - | - | - | New for Old replacement sails if unrepairable aged under 6 years |
|
[a] Third Party only [b] Third Party Fire & Theft [c] Fully Comprehensive |
24 Hour Dinghy Insurance from Newton Crum Insurance,
839 London Road,Westcliff on Sea, Essex. SS0 9TE
Telephone: 01702 710041 Fax: 01702 471375
Email: better@24hourdinghyinsurance.com
Authorised and regulated by the Financial Services Authority